At MyFBO.com I work with hundreds of flights schools scheduling and billing thousands of flight instructors. I did a random un-official survey of flight instructor rates around the country and got the following results.
| Region | Average Rate |
| Northeast | $49.00 |
| Mid-Atlantic | $30.00 |
| South | $33.00 |
| Florida | $39.00 |
| Midwest | $33.00 |
| Southwest | $40.00 |
| So-Cal | $41.00 |
| Northwest | $40.00 |
| Nationwide Average | $38.00 |
Then I did Google® searches on instructor rates for other miscellaneous hobbies. The results are below.
| Hobby | Average Rate |
| Ballroom Dancing | $40.00 |
| SCUBA | $80.00 |
| Golf Pro | $120.00 |
| Skydive Tandem Jump | $175.00 |
| Snowboard Lesson | $80.00 |
| Average Total | $99.00 |
Personally I think these numbers say a lot. I think that almost any flight school operator reading this post could take the rate that they have on their board, multiply it by at least 1.6 and not loose a lick of business.